Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $27.82 | 158,110,022 | 1:1 | $28.60 | $28.84 | $27.54 |
| August 25, 2026 | $27.76 | 81,489,138 | 1:1 | $28.32 | $28.48 | $27.64 |
| August 26, 2026 | $28.46 | 142,477,417 | 1:1 | $28.00 | $29.14 | $27.80 |
| August 27, 2026 | $27.48 | 145,686,928 | 1:1 | $28.46 | $28.64 | $27.36 |
| August 28, 2026 | $27.82 | 85,331,331 | 1:1 | $27.48 | $28.26 | $27.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
