Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $23.72 | 241,866,864 | 1:1 | $24.20 | $24.30 | $23.52 |
| June 23, 2026 | $22.62 | 244,561,408 | 1:1 | $23.50 | $23.60 | $22.50 |
| June 24, 2026 | $22.96 | 219,904,218 | 1:1 | $22.62 | $23.16 | $22.26 |
| June 25, 2026 | $22.30 | 178,920,826 | 1:1 | $22.74 | $22.80 | $21.86 |
| June 26, 2026 | $21.42 | 191,622,768 | 1:1 | $21.98 | $22.16 | $21.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
