Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $30.35 | 140,659,846 | 1:1 | $31.50 | $31.65 | $30.05 |
December 17, 2024 | $29.95 | 133,233,564 | 1:1 | $30.55 | $30.75 | $29.60 |
December 18, 2024 | $30.80 | 86,680,411 | 1:1 | $30.45 | $30.90 | $30.05 |
December 19, 2024 | $30.80 | 85,886,142 | 1:1 | $30.20 | $31.05 | $30.00 |
December 20, 2024 | $31.65 | 204,413,958 | 1:1 | $30.70 | $32.10 | $30.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG